Pricing
Own your name on vineyard.vin and winery.vin
Keep the world’s food graph free on clickholes.com. Pay when you want to claim your label, control the path from curiosity to buy, and run tools that help your vineyard-designate story pay for itself.
Free on clickholes.com
Browse and click holes. Create and update provenance stories. Grow the shared graph. Nothing stands in the way of understanding where food comes from.
Paid on .vin
Claim {label}.vineyard.vin or {label}.winery.vin. Own the namespace the way domains work—so people looking for your wines land on your page, not a parasite’s.
Two subscriptions, two meters
Vineyards and wineries pay separately. Dollar tiers match; the scale signal does not. Vineyards are priced by tons crushed; wineries by cases produced. If you are both, each role has its own meter. Vineyard-designate partners you do not own do not inflate your owned scale.
Monthly prices are shown first. Pay annually upfront and save 20%.
Find your plan by role
Vineyard subscription
Priced by annual tonnage
Paid host: {label}.vineyard.vin
| Tier | Scale | Price |
|---|---|---|
| Free | Any (on clickholes.com) | $0 |
| Tier 1 | ≤ 50 tons/year | $10/mo or $96/year |
| Tier 2 | 51–500 tons/year | $100/mo or $960/year |
| Tier 3 | 501–5,000 tons/year | $1,000/mo or $9,600/year |
Winery subscription
Priced by annual case production
Paid host: {label}.winery.vin
| Tier | Scale | Price |
|---|---|---|
| Free | Any (on clickholes.com) | $0 |
| Tier 1 | ≤ 2,500 cases/year | $10/mo or $96/year |
| Tier 2 | 2,501–25,000 cases/year | $100/mo or $960/year |
| Tier 3 | 25,001–250,000 cases/year | $1,000/mo or $9,600/year |
Same dollar tiers for both roles
Features are the same whether you subscribe as a vineyard or a winery. Your scale band (tons or cases) picks the tier; your role picks the branded host.
Free
Browse, learn, and tell the story on clickholes.com
$0
Always free to learn
Tier 1
Small family farm, micro-vineyard, tiny producer
$10/mo
or $96/year (20% off)
Tier 2
Serious small producer with regular operations
$100/mo
or $960/year (20% off)
Tier 3
Larger group or multi-entity operator
$1,000/mo
or $9,600/year (20% off)
What’s included
| Feature | Free | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Browse and click holes | Included | Included | Included | Included |
| Create and update holes | Included | Included | Included | Included |
| Automated ingestion | Included | Included | Included | Included |
| Branded .vin host | Not included | Included | Included | Included |
| Claim and control your entity URL | Not included | Included | Included | Included |
| Custom logo and branding | Not included | Included | Included | Included |
| Outbound buy and club links | Not included | Included | Included | Included |
| Embeddable Clickhole | Not included | Included | Included | Included |
| Analytics | Not included | Included | Included | Included |
| QR code generator | Not included | Not included | Included | Included |
| Private winegrape lot relationships | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Custom data ingestion | Not included | Not included | Included | Included |
| Multiple entities under one account | Not included | Not included | Not included | Included |
| API access | Not included | Not included | Not included | Included |
| Featured placement | Not included | Not included | Not included | Included |
Enterprise and add-ons
Above the scale bands, or when you need custom work: multi-entity groups, supplier provenance dashboards for chains and distributors, online stores and clubs, region sponsorships, and custom integrations.
Talk with usStart with the story. Own the name when you’re ready.
List your vineyard or claim your winery on clickholes.com. When you want ferrington.vineyard.vin—or your label on winery.vin—upgrade and keep the buy path yours.